
Sizing Chart
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| 30 | 31-32" | 35-36" | 29" |
| 31 | 31-32" | 36-37" | 29" |
| 32 | 32-33" | 37-38" | 30" |
| 33 | 33-34" | 38-39" | 30" |
| 34 | 34-35" | 39-40" | 30" |
| 35 | 35-36" | 40-41" | 31" |
| 36 | 36-38" | 41-42" | 31" |
| 38 | 38-40" | 43-45" | 31" |
| 40 | 40-42" | 45-47" | 32" |
| 42 | 42-44" | 45-47" | 32" |
| 44 | 44-46" | 47-49" | 32" |
| 46 | 46-48" | 49-51" | 33" |
| 48 | 48-50" | 51-53" | 33" |
| 50 | 50-52" | 53-55" | 34" |
| 52 | 52-54" | 55-57" | 34" |
If you're between sizes, we recommend sizing up for a more relaxed fit.
Complete your cart
-
The Edit Smart Hoodie - With Built-in Balaclava
Regular price £39.90Regular price £39.90 Sale priceUnit price per£69.9042% -
Men's Premium Classic Leather Coat — 68% OFF Today + Free Shipping
Regular price £39.90Regular price £39.90 Sale priceUnit price per£127.9068% -
Save 64%Utility Cargo Pants
Regular price £34.90Regular price £34.90 Sale priceUnit price per£98.9064% -
Vacuum Compression Travel Bag - BAGVACK included
Regular price £79.00Regular price £79.00 Sale priceUnit price per£137.0042%